NAAC
Content
Sr | Title | Date | Download |
---|---|---|---|
1 | AQAR 2012-13_DH | 22/03/2025 | View |
2 | Action taken Report (2018-19) | 21/03/2025 | View |
3 | 7.3.1 Institutional Distinctiveness 2013-14 | 21/03/2025 | View |
4 | 7.2.1 Best Practices 2013-14 | 21/03/2025 | View |
5 | 7.3.1 Institutional Distinctiveness_2018-19 | 20/03/2025 | View |
6 | 7.2.1 Best Practices_2018-19 | 20/03/2025 | View |
7 | NIRF 2025 | 19/02/2025 | View |
8 | IQAC Composition | 10/01/2025 | View |
9 | IQAC Meeting 2023-24_2 | 02/01/2025 | View |
10 | IQAC Meeting 2023-24_1 | 02/01/2025 | View |
11 | Course Outcomes Link 2023-24 | 10/12/2024 | View |
12 | Code of Conduct | 19/11/2024 | View |
13 | 7.1.1 Specific Facilities for Women 2023-24 | 10/10/2024 | View |
14 | 7.1.1 Action Plan 2023-24 | 10/10/2024 | View |
15 | Finishing School Report 2023-24 | 06/09/2024 | View |
16 | 3.2 (2022-23) | 06/04/2024 | View |
17 | IQAC Annual Report 2022-23 | 06/03/2024 | View |
18 | 7.1.10 - 2022-23 - Code of Conduct | 01/03/2024 | View |
19 | 7.1.9_2022-23 | 01/03/2024 | View |
20 | NIRF 2024 | 28/02/2024 | View |
21 | COURSE OUTCOMES (2022-23) | 24/01/2024 | View |
22 | 7.1.1 Specific facilities 2022-23 | 23/01/2024 | View |
23 | FS Report 2022-23 | 07/12/2023 | View |
24 | Criterion 7 Annual Gender Sensitization Action Plan (2022-23) | 06/11/2023 | View |
25 | IQAC Meeting June 2023 | 18/09/2023 | View |
26 | IQAC Meeting November 2022 | 18/09/2023 | View |
27 | IQAC Meeting June 2022 | 18/09/2023 | View |
28 | 3.2. 2021-22 | 29/05/2023 | View |
29 | ICT Photos | 26/05/2023 | View |
30 | 7.2.1 Best Practices 2021-22 | 23/05/2023 | View |
31 | Feedback Report | 24/04/2023 | View |
32 | Specific facilities 2021-22 | 17/04/2023 | View |
33 | Action Plan 2021-22 | 17/04/2023 | View |
34 | COs 2021-22 | 12/04/2023 | View |
35 | IQAC MEETING 1 | 03/01/2023 | View |
36 | IQAC MEETING 2 | 03/01/2023 | View |
37 | Student Satisfaction Survey 2019-20 | 24/01/2022 | View |
38 | National Conference on Inevitability of Transdisciplinarity - Aug 30 & 31, 2019 | 24/01/2022 | View |
39 | IQAC Minutes and Action Taken Report 2018-19 | 24/01/2022 | View |
40 | IQAC Minutes and Action Taken Report 2017-18 | 24/01/2022 | View |
41 | AQAR 2018-2019 | 24/01/2022 | View |
42 | AQAR 2017-2018 | 24/01/2022 | View |
43 | AQAR 2016-2017 | 24/01/2022 | View |
44 | AQAR 2015-2016 | 24/01/2022 | View |
45 | AQAR 2014-2015 | 24/01/2022 | View |
Events

10
Aug
Aug
EBSB Club (Ek Bharat Shresht Bharat) Cultural Activities
Dharmendrasinhji Arts College, Rajkot
Report on the activities conducted under EBSB for the month of AUGUST-2021, ……………………………………………………………………………………………….. छत्तीसगढ़ की संस्कृति एवं लोक नृत्य- 10 अगस्त,2021

24
May
May
ONE DAY SUMMER INDUCTION CAMPUNDER INNOVATION CLUB: RAJKOT
Dharmendrasinhji Arts College,Rajkot